2008 ARML LOCAL FINAL RESULTS
Congratulations to Thomas Jefferson C and South Burlington High School for winning the Archimedes and Bernoulli divisions, respectively. Lehigh Valley - North of Philly and Chesapeake Bernoulli placed second in their respective divisions. Congratulations also go out to Jonathan Mei (Buchholz 1), Palmer Mebane (Chesapeake Archimedes), and Haitao Mao (Thomas Jefferson C) for their perfect scores on the individual round. These three students will split the $100 Amazon gift certificate prize.
2008 ARML LOCAL FINAL STANDINGS | |||
Archimedes Division | |||
| Team Name | City | Coach | Team Score |
| TJ C | Alexandria, VA | Pat Gabriel/Jen Allard | 138 |
| Lehigh Valley North of Philly | Radnor, etc. | Don Davis | 126 |
| Wayzata Gold | Wayzata | Tom Kilkelly | 123 |
| Chesapeake Archimedes | Columbia, MD | Catherine Asaro | 117 |
| Team 1 | Waterloo, Ontario | Will Ma | 116 |
| Zum Zum | Troy, Michigan | R. P. Khetan | 115 |
| San Marino HS | San Marino, CA | Tom Armbruster | 112 |
| Lehigh Valley--west of Philly | Valley Forge | Don Davis | 111 |
| Lehigh Valley-North Jersey | Montgomery | Don Davis | 110 |
| Lehigh Valley-Bethlehem | Bethlehem | Don Davis | 107 |
| Buchholz 1 | Gainesville, FL | Ziwei Lu | 107 |
| Lehigh Valley--Upper Dublin | Ft Washington | Don Davis | 106 |
| Northwood HS (Team A) | Irvine, CA | Maria Casper | 103 |
| Massey Team A | Windsor | Christopher Ing | 102 |
| West High I | Salt Lake City | Tihomir Asparouhov | 99 |
| Iowa City West ARRR! | Iowa City | James Kirpes | 98 |
| Palos Verdes Peninsula HS | Rancho Palos Verdes, CA | Vararat Chaiyont | 98 |
| Garfield High School | Seattle | Elissa Farmer | 97 |
| Waterford | Salt Lake City | Tihomir Asparouhov | 97 |
| Lassiter High School | Marietta, Ga. | Don Slater | 96 |
| TJ A | Alexandria, VA | Pat Gabriel/Jen Allard | 96 |
| Arcadia HS | Arcadia, CA | Kerry King | 96 |
| Buchholz 2 | Gainesville, FL | Ziwei Lu | 95 |
| Lehigh Valley--Parkland | Allentown | Don Davis | 93 |
| Lehigh Valley--east of Philly | Yardley | Don Davis | 93 |
| TJ B | Alexandria, VA | Pat Gabriel/Jen Allard | 91 |
| Long Beach Alternate #2 | Long Beach, CA | Kent Merryfield | 89 |
| Naperville North High School | Naperville, IL | Jong Ho Kim | 85 |
| Skyline I | Salt Lake City | Tihomir Asparouhov | 84 |
| Massey Team B | Windsor | Christopher Ing | 84 |
| Math Zoom | Irvine, CA | Kevin Wang | 82 |
| Walton High School | Marietta, Ga. | Tom Fulton | 81 |
| Massey Team C | Windsor | Christopher Ing | 73 |
| Just 4 Laffs | Walkersville, Maryland | Mark Pritt | 72 |
| ANTM | Troy, Michigan | R. P. Khetan | 72 |
| Wheeler High School | Marietta, Ga. | Tom Fulton | 67 |
| Lehigh Valley--Emmaus | Emmaus | Don Davis | 64 |
| Greenhill School | Addison, TX | Barb Currier | 64 |
| Long Beach Alternate #1 | Long Beach, CA | Kent Merryfield | 63 |
| Massey Team D | Windsor | Christopher Ing | 63 |
| AAH/WHS | Austin | Josh Dever | 58 |
| St. Stephen's A | Austin, TX | Kurt Oehler | 58 |
| Team 2 | Waterloo, Ontario | Will Ma | 58 |
| jasper jerks | plano | jayne fischer | 57 |
| Bergen's Best | Paramus | Scott Helsel | 56 |
| All Hail David Lu | Troy, Michigan | R. P. Khetan | 52 |
| jasper lu | plano | jayne fischer | 42 |
| West High II | Salt Lake City | Tihomir Asparouhov | 38 |
| Why Are We Here? | Paramus | Scott Helsel | 36 |
| Iowa City West Aym3r1ka! | Iowa City | James Kirpes | 33 |
| SCRAM | Troy, Michigan | R. P. Khetan | 32 |
| Skyline II | Salt Lake City | Tihomir Asparouhov | 32 |
| Northwood HS (Team B) | Irvine, CA | Maria Casper | 27 |
| St. Stephen's B(Alternates) | Austin, TX | Kurt Oehler | 16 |
Bernoulli Division | |||
| Team Name | City | Coach | Team Score |
| South Burlington High School | South Burlington | Jean Ohlson | 58 |
| Chesapeake Bernoulli | Columbia, MD | Catherine Asaro | 47 |
| Christ's Household of Faith School | Saint Paul | Mike Reiners | 31 |
The American Regions Mathematics League (ARML), with the help of a grant from the National Security Agency’s Mathematics Education Partnership Program, is introducing a new competition on Saturday, April 5th called ARML Local.
ARML Local is open to all high schools and home schooling groups in the United States and Canada. Each school may field up to four teams with six students per team. We encourage schools near each other to meet up and compete, but the contest can also be done at individual schools. The competition must be completed on April 5th (or April 6th under special circumstances) in order for test scores to be considered valid, and all test scores must be submitted via e-mail or at the ARML Local website by 11:59pm PDT on Tuesday, April 8th to be eligible for any prizes or recognition.
ARML Local, which can be completed in about 3.5 hours (allowing for breaks), has a round structure similar to the main ARML competition, so it is excellent preparation for the main competition at the end of May. The rounds are:
- Team Round (40 minutes): A set of 10 short answer questions of various types worked together by the entire team.
- Theme Round (60 minutes): A set of 10 short answer questions on a particular topic worked together by the entire team.
- Individual Round (5 pairs, 10 minutes/pair): A set of 10 short answer questions worked on independently by each student.
- Relay Round (3 rounds, 6/8/10 minutes): If you’ve done ARML before, you know what this is. However, unlike ARML, each round has a different structure. The first round has each team breaking into three relay squads of two, the second round breaks the team into two relay squads of three, and the final round is a super relay with all six students. Students work on problems, passing answers back to the next person on their squad to use in their solutions. The team scores points only if the last answer the final student passes to the proctor in the time allotted is the correct answer (with more points for correct early submissions).
ARML Local Head Coordinator Contact Information
Paul DreyerARML.Local@gmail.com
Cell: 310-383-3499
Fax: 310-451-7073
Mailing Address:
ARML Local
c/o Paul Dreyer
846 4th Street, #205
Santa Monica, CA 90403


