2009 ARML LOCAL FINAL RESULTS
Congratulations to AAST Mu AAA and Olde Middle School for winning the Archimedes and Bernoulli divisions, respectively. MathZoom Green and South Burlington High School placed second in their respective divisions. Congratulations also go out to Matt Mayers (AAST Mu AAA), George Xing (MathZoom Green), David Yang (MathZoom Green), In-Sung Na (SK Telecom), Brian Hamrick (TJA), Daniel Li (TJ A), Mitchell Lee (TJ C) for their perfect scores on the individual round.
2009 ARML LOCAL FINAL STANDINGS | |||
Archimedes Division | |||
| Team Name | City | Coach | Team Score |
| AAST Mu AAA | Hackensack, NJ | Joe Holbrook and Ken Mayers | 136 |
| MathZoom Green | Irvine, CA | Kevin Wang | 123 |
| TJ A | Alexandria, VA | Jen Allard | 117 |
| Western Massachusetts A | Westborough, MA | Beth Blumberg | 114 |
| AAST TAW | Hackensack, NJ | Joe Holbrook and Ken Mayers | 113 |
| TJ C | Alexandria, VA | Cookie Frome | 109 |
| Napolean Wins | Windsor | Bruce White | 109 |
| AAST Omicron | Hackensack, NJ | Joe Holbrook and Ken Mayers | 103 |
| TJ B | Alexandria, VA | Pat Gabriel | 100 |
| Skyline One | Salt Lake City | Tihomir Asparouhov | 100 |
| Wayzata High School | Plymouth MN | Thomas Kilkelly | 98 |
| Pinetree Secondary Math Team | Coquitlam | George Lin | 98 |
| Iowa City West Needs Scratch Paypah! | Iowa City, Iowa | James Kirpes | 95 |
| Waterloo A | Waterloo | Will, Yifan, Andy | 92 |
| TJ D | Alexandria, VA | Jen Allard | 88 |
| Triple-Check Fail | San Diego | David W. Brown | 87 |
| Walton Raiders | Marietta | Tom Fulton | 85 |
| Chesapeake A | Columbia | Catherine Asaro | 83 |
| Greenhill School | Addison, TX | Barb Currier | 77 |
| Cobb ARML | Marietta | Tom Fulton | 74 |
| MathZoom Yellow | Irvine, CA | Kevin Wang | 73 |
| TJ E | Alexandria, VA | Pat Gabriel | 72 |
| MathZoom Blue | Irvine, CA | Kevin Wang | 72 |
| Northwood A | Irvine, CA | Kevin Wang | 71 |
| Eleanor Roosevelt High School | Greenbelt Maryland | Michael Samordic | 69 |
| West High Counter Strike | Salt Lake City | Tihomir Asparouhov | 69 |
| Newport High School | Bellevue, WA | Mary Christie | 69 |
| Quesci | Quezon City, Philippines | Jireh C. Espinosa and Arnold I | 68 |
| SK Telecom | Bergen County, NJ | Scott Helsel | 66 |
| Prime | Windsor | Bruce White | 66 |
| Delta Delta | Rockford | Fred Reusch | 64 |
| Naperville North High School | Naperville, Illinois | Jong Ho Kim | 64 |
| Lakeside HS | Seattle, WA | Ming Hu | 62 |
| MathZoom Red | Irvine, CA | Kevin Wang | 60 |
| NaN | Windsor | Bruce White | 52 |
| Northwood B | Irvine, CA | Kevin Wang | 50 |
| The Organic Apple | Minnetonka | Golembeski and VanDyke | 48 |
| Western Massachusetts B | Westborough, MA | Maria Homberg | 45 |
| Waterloo B | Waterloo | Will, Yifan, Andy | 41 |
| West High Rishabcaps | Salt Lake City | Tihomir Asparouhov | 40 |
| Kalkys | Bergen County, NJ | Scott Helsel | 37 |
| Skyline Sophises | Salt Lake City | Tihomir Asparouhov | 37 |
| Lilac | Windsor | Bruce White | 37 |
| Skyline Gamma | Salt Lake City | Tihomir Asparouhov | 31 |
| Western Massachusetts C | Westborough, MA | Lauren Van Wart | 31 |
Bernoulli Division | |||
| Team Name | City | Coach | Team Score |
| Odle Middle School | Bellevue, WA | Lon-Chan Chu | 90 |
| Nashoba High School | Bolton, MA | Mary Redford | 68 |
| South Burlington High School | South Burlington | Jean Ohlson | 58 |
| YSG Extended | Quezon City, Philippines | Ian Mark F. Allas | 54 |
| MTG Unified | Manila, Philippines | Arvie Ubarro | 50 |
| Westborough High School | Westborough, MA | Beth Blumberg | 47 |
| Strath Haven High School | Wallingford | Imelda Powers | 46 |
| Joyce Kilmer Middle School RED | Vienna, VA | John K. Pang | 42 |
| Zamboanga A | Zamboanga City, Philippines | Sammy Gayangos | 39 |
| Chesapeake B | Columbia | Catherine Asaro | 28 |
| South High Community School | Worcester, MA | Tofer Carlson | 28 |
| Terabytes | Pasig City, Philippines | Nicolai Christian R. Vasquez | 25 |
| Zamboanga B | Zamboanga City, Philippines | Sammy Gayangos | 25 |
| Joyce Kilmer Middle School BLUE | Vienna, VA | John K. Pang | 24 |
| Freedom High School | Morganton | Kenneth Thwing | 22 |
| Zamboanga C | Zamboanga City, Philippines | Sammy Gayangos | 21 |
| The Math Artists | Bacolod City | Rosielyn Dabu | 16 |
| FIS | San Juan, Philippines | Michael Vizconde | 15 |
| Trinity 1 | Bacolod City, Philippines | Gift Joy Tre-inta | 15 |
| Zamboanga D | Zamboanga City, Philippines | Sammy Gayangos | 13 |
| St. John's Institute | Bacolod City, Philippines | Gift Joy Tre-inta | 11 |
| J.O.B. | Bacolod City, Philippines | Richel Gumban | 8 |
| The Math Wizards | Bacolod City, Philippines | Aileen Desquitado | 7 |
| Explorers | Calamba | Marlene G. Ortiz | 4 |
| Synchronizers | Bacolod City, Philippines | Eleanor Seneres | 3 |
| Trinity 4 | Bacolod CIty, Philippines | Gift Joy Tre-ina | 3 |
| Trinity 3 | Bacolod City, Philippines | Gift Joy Tre-inta | 2 |
| Trinity 5 | Bacolod CIty, Philippines | Gift Joy Tre-ina | 1 |
| Carver Legacy Class of 2009 | Atlanta, GA | Bridge Mellichamp | 1 |
| Trinity 2 | Bacolod City, Philippines | Gift Joy Tre-ina | 0 |
| Carver Juniors | Atlanta, GA | Bridge Mellichamp | 0 |


