The 37th Annual ARML Competition will be held on
June 1st and 2nd, 2012.
ARML 2011 Press Release
Letter to all ARML participants from Wolfram Research
Below are the results of the competition. Congratulations on a fine performance at ARML 2011!
|
ARML 2011 - Division A
|
|
National Award Winners
|
| Rank | Team | State | Site | Team + Power |
Total |
| 1 | Lehigh Valley: A1 | PA | PENN | 87 | 232 |
| 2 | Exeter: A1 | NH | PENN | 95 | 225 |
| 3 | North Carolina: A1 | NC | GEOR | 98 | 222 |
| 4 | New York City: A1 | NY | PENN | 87 | 222 |
| 5 | Washington: A1 | WA | UNLV | 91 | 218 |
| 6 | San Francisco Bay: A1 | CA | UNLV | 75 | 218 |
| 7 | Montgomery: A1 | MD | PENN | 93 | 212 |
| 8 | San Diego: A1 | CA | UNLV | 91 | 210 |
| 9 | Florida: A1 | FL | GEOR | 80 | 210 |
| *Ties are broken by the sum of the Team and Power Rounds. |
|
ARML 2011 - Division B
|
|
National Award Winners
|
| Rank | Team |
State | Site | Team + Power | Total |
| 1 | Michigan: B1 | MI | IOWA | 72 | 169 |
| 2 | Florida: B1 | FL | GEOR | 63 | 145 |
| 3 | Connecticut: B1 | CT | PENN | 56 | 137 |
| 4 | Lehigh Valley: B1 | PA | PENN | 68 | 134 |
| 5 | Chicago: B1 | IL | IOWA | 56 | 132 |
| 6 | Colorado: B1 | CO | UNLV | 63 | 130 |
| 7 | Georgia: B1 | GA | GEOR | 49 | 130 |
| *Ties are broken by the sum of the Team and Power Rounds. |
|
IRML 2011 - ONSITE DIVISION
|
| Rank | Team | Site |
Total |
| 1 | Singapore | UNLV | 191 |
| 2 | China | UNLV | 187 |
| 3 | Macau | UNLV | 177 |
| 4 | Philippines ~ 1 | UNLV | 76 |
| 5 | Philippines ~ 2 | UNLV | 61 |
|
IRML 2011 - OFFSITE DIVISION
|
| Rank | Team |
Team + Power |
Total |
| 1 | Hong Kong | 72 | 186 |
| 2 | Surya Institute (Indonesia) | 53 | 94 |
| 3 | Colombia ~ 2 | 51 | 94 |
| 4 | Istanbul | 37 | 67 |
| 5 | Colombia ~ 1 | 41 | 62 |
| *Ties are broken by the sum of the Team and Power Rounds. |
|
ARML 2011 Top 20 Individual High Scorers |
| 1. | | Zhou Qun (Alex) Song, Michigan: A1 Perfect Score (10) |
| 2. | | Shyam Narayanan, Kansas: B1 |
| 3. | | Spence Kwon, Exeter: A1 |
| 4. | | Calvin Deng, North Carolina: A1 |
| 5. | | Lewis Chen, San Francisco: A1 |
| 6. | | Ben Alpert, Colorado: A1 |
| 7. | | Che-Cheng Lien, Washington: A1 |
| 8. | | Jiaqi Xie, Florida: A1 | |
| 9. | | Bryan Cai, Lehigh Valley: A1 | |
| 10. | | Allen Liu, Upstate NY: A1 | |
| 11. | | Jong Wook Kim, Phillips Academy: A1 | |
| 12. | | Seung In Sohn, Thomas Jefferson: A1 | |
| 13. | (TIE) | Edward Park, Georgia: A1 | |
| 13. | (TIE) | Eric Schneider, Lehigh Valley: A1 |
| 15. | | Victor Wang, Missouri: A1 | |
| 16. | | Tim Wu, Georgia: A1 | |
| 17. | | Douglas Chen, San Francisco: A1 | |
| 18. | | Adam Hood, Thomas Jefferson: A1 | |
| 19. | | Brandon Tran, San Francisco: B1 | |
| 20. | | Tiangi (David) Wu, Michigan: A1 | |
|
|
Top IRML Individual Scorers |
| 1. | Xu Linfeng, Singapore ~ Perfect Score (10) |
| 2. | Zhongxing Xue, China ~ Perfect Score (10) |
| 3. | Dongfang Ren, Singapore |
| 4. | Zechen Guo, China |
| 5. | Zhifeng Wang, China |
|
The American Regions Mathematics League's annual competition
brings together the nation's finest students. They meet, compete against, and socialize
with one another, forming friendships and sharpening their mathematical skills.
Since its inception in 1976, ARML has snowballed, burgeoned, and mushroomed into
a national program, involving almost 2000 students and teachers from almost every
state. Simply put, ARML is the World Series of mathematics competitions. The contest
is written for high school students, although some exceptional junior high students
attend each year. The competition consists of several events, which include a
team round, a power question (in which a team solves proof-oriented questions),
an individual round, two relay rounds (in which a contestant solves a problem
and passes his/her answer to another team member, who uses this answer to solve
another problem), and a super relay. In all, about 120+ teams will participate.
A team consists of 15 students, high school age or lower. The competition takes
place the weekend immediately following Memorial Day. Most teams arrive on
campus Friday afternoon, stay in University dorms, and leave the day after the
competition. The competition begins early Saturday morning at Penn State, the University of Georgia, and the
University of Iowa, and in the early evening on Friday at UNLV.
Note: Some files on this site are in PDF format. You can download and install
the Adobe
Reader for free to view and print these files.