| ARML 2008 Division B | ||||||||||||||||||
| Rank | Team Name | State | Division | Site | Team Round | IR 1 | IR 2 | IR 3 | IR 4 | IR 5 | IR 6 | IR 7 | IR 8 | Ind Total | Relay 1 | Relay 2 | Power Q | Grand Total |
| N1 | Paradise Mall Hong Kong Team | INT. | B | L | 28 | 6 | 13 | 15 | 13 | 8 | 8 | 7 | 5 | 75 | 4 | 2 | 32 | 141 |
| N1 | Vermont All Stars | VT | B | P | 36 | 6 | 9 | 10 | 6 | 6 | 3 | 4 | 3 | 47 | 2 | 2 | 35 | 122 |
| N2 | AAST Mu B | NJ | B | P | 28 | 9 | 14 | 9 | 9 | 7 | 2 | 4 | 3 | 57 | 0 | 2 | 28 | 115 |
| N3 | San Francisco Bay Area B | CA | B | L | 24 | 10 | 13 | 9 | 11 | 8 | 0 | 5 | 1 | 57 | 2 | 4 | 27 | 114 |
| N4 | Chesapeake | MD, DC, VA | B | P | 28 | 2 | 11 | 11 | 9 | 7 | 1 | 6 | 0 | 47 | 2 | 4 | 28 | 109 |
| N5 | Oregon | OR | B | L | 20 | 6 | 12 | 6 | 13 | 6 | 2 | 5 | 2 | 52 | 0 | 4 | 32 | 108 |
| N6 | Connecticut A | CT | B | P | 24 | 6 | 11 | 8 | 8 | 5 | 2 | 10 | 0 | 50 | 2 | 0 | 30 | 106 |
| SP | Thomas Jefferson B | VA | B | P | 24 | 6 | 10 | 9 | 13 | 9 | 0 | 4 | 0 | 51 | 0 | 2 | 29 | 106 |
| SL | Desert Southwest N | NM, AZ, NV | B | L | 28 | 6 | 15 | 9 | 9 | 6 | 2 | 4 | 0 | 51 | 0 | 2 | 23 | 104 |
| 10 | Utah | UT | B | L | 24 | 4 | 12 | 6 | 11 | 3 | 2 | 2 | 0 | 40 | 0 | 4 | 35 | 103 |
| 11 | Maine M | ME | B | P | 28 | 6 | 11 | 9 | 12 | 5 | 2 | 3 | 2 | 50 | 0 | 0 | 25 | 103 |
| 12 | Lehigh Valley Ice | PA | B | P | 28 | 7 | 13 | 9 | 10 | 6 | 0 | 7 | 0 | 52 | 0 | 2 | 19 | 101 |
| SI | Minnesota Maroon | MN | B | I | 28 | 5 | 12 | 5 | 8 | 3 | 0 | 4 | 1 | 38 | 0 | 6 | 28 | 100 |
| 14 | New York City C | NY | B | P | 28 | 6 | 11 | 7 | 9 | 3 | 2 | 5 | 0 | 43 | 4 | 2 | 23 | 100 |
| 15 | Nassau A | NY | B | P | 24 | 1 | 11 | 12 | 4 | 3 | 3 | 4 | 1 | 39 | 0 | 4 | 32 | 99 |
| 16 | Iowa Roots | IA | B | I | 24 | 9 | 15 | 5 | 6 | 8 | 0 | 2 | 0 | 45 | 2 | 4 | 24 | 99 |
| 17 | Phillips Exeter Green | NH | B | P | 24 | 7 | 10 | 9 | 9 | 5 | 1 | 3 | 0 | 44 | 2 | 0 | 26 | 96 |
| 18 | San Francisco Bay Area F | CA | B | L | 24 | 1 | 12 | 6 | 8 | 3 | 2 | 3 | 1 | 36 | 0 | 0 | 35 | 95 |
| 19 | Thomas Jefferson C | VA | B | P | 24 | 4 | 10 | 10 | 6 | 10 | 1 | 4 | 0 | 45 | 0 | 0 | 25 | 94 |
| SG | Kentucky Gold | KY | B | G | 28 | 3 | 12 | 12 | 5 | 4 | 1 | 2 | 1 | 40 | 0 | 0 | 24 | 92 |
| 21 | San Francisco Bay Area S | CA | B | L | 24 | 5 | 13 | 7 | 6 | 8 | 0 | 3 | 2 | 44 | 0 | 0 | 23 | 91 |
| 22 | Central Jersey A | NJ | B | P | 24 | 7 | 8 | 6 | 8 | 2 | 0 | 5 | 1 | 37 | 2 | 0 | 25 | 88 |
| 23 | Desert Southwest A | AZ | B | L | 20 | 4 | 8 | 7 | 11 | 7 | 0 | 3 | 0 | 40 | 0 | 2 | 26 | 88 |
| 24 | Ohio Bull Moose | OH | B | P | 24 | 5 | 12 | 11 | 9 | 3 | 3 | 3 | 0 | 46 | 0 | 0 | 18 | 88 |
| 25 | New York City H | NY | B | P | 24 | 7 | 8 | 6 | 9 | 3 | 2 | 1 | 0 | 36 | 0 | 0 | 27 | 87 |
| 26 | Colorado Quartz | CO | B | L | 24 | 3 | 12 | 8 | 8 | 4 | 0 | 0 | 1 | 36 | 0 | 2 | 24 | 86 |
| 27 | Upstate New York B | NY | B | P | 20 | 4 | 12 | 6 | 8 | 3 | 1 | 1 | 0 | 35 | 2 | 4 | 25 | 86 |
| 28 | Massachusetts B | MA | B | P | 24 | 5 | 14 | 6 | 8 | 5 | 1 | 3 | 0 | 42 | 0 | 2 | 18 | 86 |
| 29 | Montgomery D | MD | B | P | 16 | 6 | 13 | 8 | 6 | 6 | 1 | 3 | 0 | 43 | 0 | 4 | 23 | 86 |
| 30 | Chicago D | IL | B | I | 24 | 4 | 11 | 6 | 8 | 4 | 0 | 2 | 0 | 35 | 2 | 0 | 23 | 84 |
| 31 | Lehigh Valley Lightning | PA | B | P | 20 | 7 | 10 | 6 | 6 | 4 | 0 | 1 | 0 | 34 | 0 | 2 | 27 | 83 |
| 32 | Michigan Naturals | MI | B | I | 24 | 2 | 11 | 8 | 8 | 3 | 0 | 0 | 1 | 33 | 0 | 2 | 22 | 81 |
| 33 | Suffolk A | NY | B | P | 20 | 5 | 9 | 6 | 8 | 6 | 1 | 4 | 0 | 39 | 0 | 0 | 22 | 81 |
| 34 | San Diego Sun | CA | B | L | 16 | 4 | 15 | 8 | 8 | 5 | 0 | 4 | 1 | 45 | 0 | 2 | 17 | 80 |
| 35 | Colombia | INT. | B | G | 20 | 3 | 11 | 4 | 6 | 5 | 2 | 4 | 0 | 35 | 0 | 0 | 24 | 79 |
| 36 | Southern California C | CA | B | L | 20 | 4 | 12 | 7 | 10 | 3 | 0 | 1 | 0 | 37 | 2 | 0 | 20 | 79 |
| 37 | Alabama B | AL | B | G | 20 | 3 | 13 | 8 | 9 | 3 | 1 | 1 | 0 | 38 | 0 | 2 | 19 | 79 |
| 38 | Southern California Gamma | CA | B | L | 20 | 4 | 13 | 6 | 8 | 6 | 0 | 0 | 0 | 37 | 0 | 2 | 19 | 78 |
| 39 | Howard County A | MD | B | P | 24 | 4 | 9 | 3 | 9 | 3 | 1 | 3 | 0 | 32 | 0 | 0 | 21 | 77 |
| 40 | Missouri Blue | MO | B | I | 24 | 1 | 12 | 5 | 10 | 1 | 1 | 1 | 1 | 32 | 0 | 2 | 18 | 76 |
| 41 | Washington Red | WA | B | L | 20 | 1 | 10 | 7 | 10 | 4 | 0 | 2 | 0 | 34 | 0 | 0 | 21 | 75 |
| 42 | Maine E | ME | B | P | 24 | 8 | 9 | 6 | 7 | 1 | 2 | 3 | 0 | 36 | 0 | 0 | 15 | 75 |
| 43 | New York City J | NY | B | P | 20 | 1 | 7 | 8 | 7 | 4 | 2 | 4 | 0 | 33 | 4 | 0 | 18 | 75 |
| 44 | Ontario West B | CAN | B | P | 16 | 1 | 12 | 9 | 7 | 4 | 1 | 1 | 0 | 35 | 0 | 0 | 23 | 74 |
| 45 | Iowa Field | IA | B | I | 24 | 2 | 11 | 4 | 4 | 2 | 0 | 2 | 0 | 25 | 0 | 0 | 24 | 73 |
| 46 | Nebraska | NE | B | I | 20 | 2 | 13 | 1 | 7 | 6 | 0 | 1 | 0 | 30 | 0 | 0 | 23 | 73 |
| 47 | Fairfax Math Circle | VA | B | P | 24 | 3 | 6 | 7 | 10 | 5 | 0 | 2 | 0 | 33 | 0 | 0 | 15 | 72 |
| 48 | Philippines A | INT. | B | L | 20 | 1 | 10 | 5 | 5 | 3 | 0 | 2 | 2 | 28 | 4 | 0 | 18 | 70 |
| 49 | Lehigh Valley Thunder | PA | B | P | 16 | 6 | 10 | 5 | 4 | 5 | 0 | 3 | 0 | 33 | 0 | 0 | 21 | 70 |
| 50 | Montgomery C | MD | B | P | 16 | 6 | 11 | 7 | 8 | 3 | 0 | 2 | 0 | 37 | 0 | 0 | 15 | 68 |
| 51 | Western MASS B | MA | B | P | 24 | 3 | 11 | 4 | 5 | 2 | 0 | 0 | 0 | 25 | 0 | 0 | 18 | 67 |
| 52 | AAST Mu C | NJ | B | P | 16 | 2 | 13 | 8 | 6 | 4 | 0 | 1 | 0 | 34 | 0 | 0 | 17 | 67 |
| 53 | z Alternate Iowa 3 | IA | B | I | 20 | 2 | 10 | 4 | 7 | 3 | 0 | 1 | 0 | 27 | 0 | 0 | 19 | 66 |
| 54 | Florida B | FL | B | G | 16 | 1 | 9 | 8 | 5 | 5 | 0 | 8 | 0 | 36 | 2 | 0 | 12 | 66 |
| 55 | AAST Alpha A | NJ | B | P | 16 | 1 | 10 | 4 | 3 | 7 | 0 | 2 | 0 | 27 | 0 | 0 | 22 | 65 |
| 56 | Ohio Progressives | OH | B | P | 20 | 1 | 10 | 3 | 4 | 3 | 0 | 1 | 0 | 22 | 0 | 0 | 20 | 62 |
| 57 | West Tennessee | TN | B | G | 20 | 3 | 7 | 3 | 4 | 2 | 0 | 2 | 0 | 21 | 0 | 4 | 17 | 62 |
| 58 | South Carolina Gloom | SC | B | G | 20 | 3 | 9 | 5 | 8 | 4 | 0 | 2 | 0 | 31 | 0 | 0 | 11 | 62 |
| 59 | z Alternate Team B PA | PA | B | P | 16 | 2 | 10 | 4 | 7 | 6 | 1 | 4 | 0 | 34 | 0 | 0 | 12 | 62 |
| 60 | West Virginia | WV | B | P | 20 | 4 | 10 | 2 | 6 | 1 | 0 | 0 | 0 | 23 | 0 | 0 | 18 | 61 |
| 61 | Connecticut B | CT | B | P | 16 | 4 | 8 | 4 | 5 | 2 | 0 | 5 | 0 | 28 | 0 | 0 | 14 | 58 |
| 62 | Upstate New York C | NY | B | P | 16 | 2 | 10 | 4 | 6 | 4 | 0 | 0 | 1 | 27 | 0 | 0 | 14 | 57 |
| 63 | AAST Pre-Frosh A | NJ | B | P | 16 | 4 | 8 | 6 | 5 | 1 | 2 | 2 | 0 | 28 | 0 | 0 | 13 | 57 |
| 64 | z Alternate Iowa 1 | IA | B | I | 24 | 2 | 8 | 1 | 5 | 1 | 0 | 2 | 0 | 19 | 0 | 0 | 13 | 56 |
| 64 | Ontario West C | CAN | B | P | 20 | 1 | 9 | 4 | 3 | 2 | 0 | 0 | 0 | 19 | 0 | 0 | 17 | 56 |
| 66 | Nassau B | NY | B | P | 16 | 4 | 10 | 2 | 2 | 4 | 1 | 3 | 0 | 26 | 0 | 0 | 14 | 56 |
| 67 | Montgomery Jr | MD | B | P | 16 | 4 | 10 | 3 | 6 | 5 | 0 | 0 | 0 | 28 | 0 | 0 | 10 | 54 |
| 68 | Baltimore County A | MD | B | P | 16 | 2 | 6 | 3 | 3 | 4 | 0 | 3 | 1 | 22 | 0 | 0 | 13 | 51 |
| 69 | Bergen County New Jersey | NJ | B | P | 20 | 2 | 10 | 1 | 1 | 1 | 0 | 0 | 0 | 15 | 0 | 0 | 13 | 48 |
| 70 | z Alternate GA | GA | B | G | 20 | 1 | 7 | 2 | 5 | 1 | 0 | 0 | 1 | 17 | 0 | 0 | 11 | 48 |
| 71 | Northeast Penn | PA | B | P | 16 | 1 | 6 | 1 | 6 | 2 | 0 | 1 | 0 | 17 | 2 | 2 | 11 | 48 |
| 72 | Georgia C | GA | B | G | 12 | 1 | 9 | 3 | 7 | 3 | 0 | 1 | 0 | 24 | 0 | 0 | 12 | 48 |
| 73 | Howard County B | MD | B | P | 12 | 2 | 9 | 3 | 6 | 3 | 0 | 0 | 0 | 23 | 0 | 2 | 11 | 48 |
| 74 | z Alternate Team A PA | PA | B | P | 12 | 6 | 8 | 0 | 1 | 3 | 0 | 0 | 0 | 18 | 2 | 0 | 15 | 47 |
| 75 | Connecticut C | CT | B | P | 16 | 1 | 10 | 4 | 4 | 1 | 0 | 1 | 0 | 21 | 0 | 0 | 10 | 47 |
| 76 | Suffolk B | NY | B | P | 8 | 1 | 7 | 4 | 9 | 2 | 0 | 0 | 0 | 23 | 0 | 0 | 16 | 47 |
| 77 | AAST Alpha B | NJ | B | P | 16 | 0 | 7 | 2 | 6 | 1 | 0 | 0 | 0 | 16 | 0 | 0 | 8 | 40 |
| 78 | z Alternate Iowa 2 | IA | B | I | 12 | 1 | 7 | 2 | 7 | 1 | 0 | 0 | 0 | 18 | 0 | 0 | 10 | 40 |
| 79 | Baltimore County B | MD | B | P | 16 | 3 | 6 | 0 | 3 | 2 | 0 | 0 | 0 | 14 | 0 | 0 | 9 | 39 |
| 80 | AAST Frosh B | NJ | B | P | 12 | 0 | 5 | 1 | 4 | 4 | 0 | 1 | 0 | 15 | 0 | 0 | 12 | 39 |
| 81 | Las Vegas Alternate 1 | NV | B | L | 16 | 1 | 5 | 3 | 4 | 1 | 0 | 0 | 0 | 14 | 0 | 0 | 8 | 38 |
| 82 | Londonderry | NH | B | P | 12 | 3 | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 14 | 0 | 2 | 9 | 37 |
| 83 | Western MASS C | MA | B | P | 12 | 1 | 9 | 0 | 5 | 0 | 1 | 0 | 0 | 16 | 0 | 0 | 7 | 35 |
| 84 | Philippines B | INT. | B | L | 8 | 2 | 10 | 3 | 3 | 0 | 1 | 0 | 1 | 20 | 0 | 0 | 7 | 35 |
| 85 | AAST Alpha C | NJ | B | P | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 |
| N = National Award, SL = Site Winner at Las Vegas, SI = Site Winner at Iowa, SG = Site Winner at Georgia, and SP = Site Winner at Penn State. INT = International Team | ||||||||||||||||||
| Tiebreaker #1 is the sum of the Team Round and Power Question. Tiebreaker #2 is the sum of the individual scores. |
||||||||||||||||||
| Revised (6/9/08) Any questions, please contact Bryan Sullivan - ARML President | ||||||||||||||||||